<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Breast Blog for Boob News on MyFreeImplants for all your boob news &#187; Research</title>
	<atom:link href="http://myfreeimplants.com/free-breast-implants/index.php" rel="self" type="application/rss+xml" />
	<link>http://myfreeimplants.com/free-breast-implants</link>
	<description>Staying abreast of breast implants and boob job news</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Saliva Test Helps Pinpoint Breast Cancer Risk</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2012/02/02/saliva-test-helps-pinpoint-breast-cancer-risk/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2012/02/02/saliva-test-helps-pinpoint-breast-cancer-risk/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 07:29:40 +0000</pubDate>
		<dc:creator>Drone</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=12044</guid>
		<description><![CDATA[A relatively new test performed on a sample of a woman&#8217;s saliva can help identify her risk of developing breast cancer. The test, developed by Intergenetics, can identify genetic markers which show how likely a woman is to develop breast cancer. Armed with the results, women can work with their physician to create a care [...]]]></description>
			<content:encoded><![CDATA[<p>A relatively new test performed on a sample of a woman&#8217;s saliva can help identify her risk of developing breast cancer. The test, developed by Intergenetics, can identify genetic markers which show how likely a woman is to develop breast cancer. Armed with the results, women can work with their physician to create a care plan to help ensure early detection of potential breast cancer. The test, which is called Onca Vue, is covered by many major insurance companies.</p>
<p>[ <a href="http://latino.foxnews.com/latino/health/2012/01/24/breast-cancer-new-saliva-test-to-help-determine-risk/">Fox News Latino</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2012/02/02/saliva-test-helps-pinpoint-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Swimming in Breast Implants!</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/26/swimming-in-breast-implants/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/26/swimming-in-breast-implants/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:00:29 +0000</pubDate>
		<dc:creator>Jeanette: MyFreeImplants</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=11998</guid>
		<description><![CDATA[A San Francisco-based surgeon released an infographic last week based on research revealing that 4.93% of women in the United States have undergone breast augmentation surgery, most surgeries occur on the West coast, and enough implants have been created since 1997 to fill the size of an Olympic-sized swimming pool. And that is just in [...]]]></description>
			<content:encoded><![CDATA[<p>A San Francisco-based surgeon released an infographic last week based on <a href="http://www.prweb.com/releases/2012/1/prweb9136712.htm">research</a> revealing that 4.93% of women in the United States have undergone breast augmentation surgery, most surgeries occur on the West coast, and enough implants have been created since 1997 to fill the size of an Olympic-sized swimming pool. And that is just in the United States!</p>
<p>It&#8217;s not surprising that breast augmentation has become one of the top cosmetic surgery procedures for over a decade, but what&#8217;s interesting is that the procedure growth rate has been virtually recession proof for the past 20 years.</p>
<p>“There’s a reason that breast augmentation has been the number one cosmetic surgery—not just here in the U.S., but worldwide—for so long now,” said Dr. Brown. “As the high rate of patient satisfaction shows, this is a procedure that works. I hope this infographic serves as a helpful reference going forward, not only for other plastic surgeons, but for patients as well.”</p>
<p><a href="http://www.drdonaldbrown.com/blog/breast-implant-statistics/"><img src="http://www.drdonaldbrown.com/siliconb.jpg" alt="Breast Implant Statistics" width="570" /></a></p>
<p>[ From: <a href="http://www.drdonaldbrown.com/blog/breast-implant-statistics/">drdonaldbrown.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/26/swimming-in-breast-implants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emergency Gas Mask Bra</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/11/the-emergency-gas-mask-bra/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/11/the-emergency-gas-mask-bra/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:55:56 +0000</pubDate>
		<dc:creator>Jeanette: MyFreeImplants</dc:creator>
				<category><![CDATA[Funny or Weird]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=11874</guid>
		<description><![CDATA[No folks, this is not an infomercial. The Emergency Bra is real &#8211; and it could save your life if faced with nuclear disaster. Dr. Elena Bodnar won the 2009 Ig Nobel Public Health Prize for the Emergency Bra, an invention that doubles as a stylish bra and face mask. In the event of a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_11889" class="wp-caption aligncenter" style="width: 453px"><a href="http://myfreeimplants.com/free-breast-implants/index.php/2012/01/11/the-emergency-gas-mask-bra/ebra/" rel="attachment wp-att-11889"><img class="size-full wp-image-11889 " title="EBbra" src="http://myfreeimplants.com/free-breast-implants/wp-content/uploads/2012/01/ebra.jpg" alt="" width="443" height="468" /></a><p class="wp-caption-text">photo: EBbra</p></div>
<p style="text-align: left;">No folks, this is not an infomercial. The Emergency Bra is real &#8211; and it could save your life if faced with nuclear disaster.</p>
<p>Dr. Elena Bodnar won the 2009 Ig Nobel Public Health Prize for the Emergency Bra, an invention that doubles as a stylish bra and face mask. In the event of a disaster, simply unsnap the bra, separate the cups, slip one over your head, and slip one on to your partner.</p>
<p>The bra, which is now available for <a href="http://ebbra.bigcartel.com/">purchase online</a>, came as a result of Bodnar studying the Chernobyl disaster in 1986. Bodnar found that “if people had had cheap, readily available gas masks in the first hours after the disaster… they may have avoided breathing in Iodine-131, which causes radiation,” reported <a href="http://www.foxnews.com/scitech/2010/09/23/emergency-remove-bra/?test=latestnews">Fox News</a>.</p>
<p>“You have to be prepared all the time, at any place, at any moment, and practically every woman wears a bra,” she said.</p>
<p style="text-align: left;">Despite all the seriousness, Bodnar remained light-hearted in the video below of her Ig Nobel prize acceptance speech by removing her bra and demonstrating how the device works on fellow Nobel laureates:</p>
<p><iframe src="http://www.youtube.com/embed/Kxf3HK21BWI" frameborder="0" width="560" height="315"></iframe></p>
<p>And if you don&#8217;t feel like watching the whole speech, I believe the following quote sums up just how genius this invention is:</p>
<p>&#8220;Ladies and gentlemen, isn&#8217;t that wonderful that women have two breasts, not just one? We can save not only our own life, but also the life of a man of our choice next to us.&#8221;</p>
<p>Smart woman, eh? <img src='http://myfreeimplants.com/free-breast-implants/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>[ From: <a href="http://www.salon.com/2010/09/24/bra_mask/">salon.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/11/the-emergency-gas-mask-bra/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Can Cutting Carbs Cut Your Breast Cancer Risk?</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/09/can-cutting-carbs-cut-your-breast-cancer-risk/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/09/can-cutting-carbs-cut-your-breast-cancer-risk/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:47:18 +0000</pubDate>
		<dc:creator>Drone</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=11588</guid>
		<description><![CDATA[In new research being presented at the San Antonio Breast Cancer Symposium Thursday, researchers from England assessed the impact of three different diets on the weight and insulin blood levels in 115 women. A third of the participants followed a calorie-restricted, so-called Mediterranean diet every day, while another third went on a diet that restricted [...]]]></description>
			<content:encoded><![CDATA[<p>In new research being presented at the San Antonio Breast Cancer Symposium Thursday, researchers from England assessed the impact of three different diets on the weight and insulin blood levels in 115 women. A third of the participants followed a calorie-restricted, so-called Mediterranean diet every day, while another third went on a diet that restricted carbs in addition to calories, but for just two days a week. A third group followed a low-carb diet two days a week as well, but they were allowed to eat unlimited protein and healthy fats.</p>
<p>&#8220;The take home message is that this potentially a very interesting approach for anybody concerned about weight or insulin,&#8221; said Dr. Michelle Harvie, Phd, a registered dietitian with the Genesis Prevention Center at the University Hospital in South Manchester, England. She cautioned, however, that the study is &#8220;quite preliminary&#8221; and relatively small.</p>
<p>[ <a title="Huffington Post" href="http://www.huffingtonpost.com/2011/12/08/low-carb-diet_n_1136765.html?ref=healthy-living">Huffington Post</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2012/01/09/can-cutting-carbs-cut-your-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Breast Cancer Treatment Works on Mice</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2011/12/27/new-breast-cancer-treatment-works-on-mice/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2011/12/27/new-breast-cancer-treatment-works-on-mice/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 01:15:07 +0000</pubDate>
		<dc:creator>Drone</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=11744</guid>
		<description><![CDATA[Scientists in the United States have developed a new vaccine which trains the immune system to attack proteins which aid in tumor growth. Although it works on mice, it may not work on humans, but it is hoped that the response is strong enough to translate. This solution is unique because it is effective against [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists in the United States have developed a new vaccine which trains the immune system to attack proteins which aid in tumor growth. Although it works on mice, it may not work on humans, but it is hoped that the response is strong enough to translate.</p>
<p>This solution is unique because it is effective against &#8220;triple-negative tumors&#8221; which are resistant to traditional hormone therapy. The drug is currently being tested on human cancer cells in a lab. Clinical testing could begin in 2013.</p>
<p>[ <a title="Dawn" href="http://www.dawn.com/2011/12/13/vaccine-attacks-breast-cancer-in-mice-study.html">Dawn</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2011/12/27/new-breast-cancer-treatment-works-on-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxglove vs. Breast Cancer</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2011/12/03/foxglove-vs-breast-cancer/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2011/12/03/foxglove-vs-breast-cancer/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 01:58:13 +0000</pubDate>
		<dc:creator>Drone</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=11539</guid>
		<description><![CDATA[Researchers at Johns Hopkins University have discovered that a drug based on the flowering plant Foxglove may help inhibit the growth and spread of breast and prostate cancer. Their research is preliminary but is promising enough that they are hoping to start human trials soon. Before you decide to start taking Foxglove, you should know [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at Johns Hopkins University have discovered that a drug based on the flowering plant Foxglove may help inhibit the growth and spread of breast and prostate cancer.</p>
<p>Their research is preliminary but is promising enough that they are hoping to start human trials soon.</p>
<p>Before you decide to start taking Foxglove, you should know that it is poisonous and that they are working on a medicine extracted from the drug and not just crushing the flowers and swallowing them.</p>
<p>[ <a href="http://www.dailymail.co.uk/health/article-2066379/Foxgloves-beautiful-poisonous-flowers-beat-breast-cancer.html?ito=feeds-newsxml">Daily Mail Online</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2011/12/03/foxglove-vs-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large breasts more attractive to some: A sociological study</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2011/11/08/large-breasts-more-attractive-to-some-a-sociological-study/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2011/11/08/large-breasts-more-attractive-to-some-a-sociological-study/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 00:48:36 +0000</pubDate>
		<dc:creator>Jeanette: MyFreeImplants</dc:creator>
				<category><![CDATA[Funny or Weird]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=11107</guid>
		<description><![CDATA[A recent study has deduced that men who tend to engage in low-commitment (unrestricted), short-term relationships are more attracted to larger breasts than men who engage in long-term, high-commitment relationships (restricted). 128 heterosexual Polish men were asked to rate 15 pictures of varying sized breasts from three different angles: front view, oblique view, and side [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study has deduced that men who tend to engage in low-commitment (unrestricted), short-term relationships are more attracted to larger breasts than men who engage in long-term, high-commitment relationships (restricted).</p>
<p>128 heterosexual Polish men were asked to rate 15 pictures of varying sized breasts from three different angles: front view, oblique view, and side view. The researchers found that all men surveyed rated sizes C and D the most attractive and the smallest sizes the least attractive, regardless of viewing angle<em>. However,</em> sizes larger than D were rated much higher by unrestricted men &#8211; those categorized by low-commitment, short-term relationships.</p>
<p>Neither category of men cared much for sideboob &#8211; &#8220;breast presented in oblique view were rated generally higher than in side view.&#8221; Quick, someone tell <a href="http://www.thesuperficial.com/lindsay_lohan_has_breasts_that-09-2009">Lindsay Lohan</a>!</p>
<p>For more on this colorful topic, you can read the full study here: <em><a href="http://www.springerlink.com/content/9816v7135158g4tw/">Archives of Sexual Behaviour</a>.</em></p>
<p>[ From: <a href="http://io9.com/5848067/study-irresolute-rakes-attracted-to-prominent-front-porches">io9.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2011/11/08/large-breasts-more-attractive-to-some-a-sociological-study/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Everything you need to know about BOOBS: An extended infograph</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2011/07/21/everything-you-need-to-know-about-boobs-an-extended-infograph/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2011/07/21/everything-you-need-to-know-about-boobs-an-extended-infograph/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 02:52:10 +0000</pubDate>
		<dc:creator>Jeanette: MyFreeImplants</dc:creator>
				<category><![CDATA[Funny or Weird]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=10285</guid>
		<description><![CDATA[Attention visual learners! The guys over at Real Men Drink Whiskey have put together an up-to-date and more accurate infograph filled with titillating information to stow away in your boob vault&#8230;(and dream about later in color!) Click on the image below for the full-sized infographic **You&#8217;ll want to ZOOM in for the full effect Talk [...]]]></description>
			<content:encoded><![CDATA[<p>Attention visual learners! The guys over at <a href="http://www.realmendrinkwhiskey.com/2011/07/everything-you-need-to-know-about-boobs/" target="_blank">Real Men Drink Whiskey</a> have put together an up-to-date and more accurate infograph filled with titillating information to stow away in your boob vault&#8230;(and dream about later in color!)</p>
<p><strong>Click on the image below for the <a href="http://www.realmendrinkwhiskey.com/wp-content/uploads/2011/07/boobs-ig-full.png">full-sized infographic</a></strong></p>
<p>**You&#8217;ll want to ZOOM in for the full effect <img src='http://myfreeimplants.com/free-breast-implants/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<a href="http://www.realmendrinkwhiskey.com/wp-content/uploads/2011/07/boobs-ig-full.png" target="_blank"><img src="http://www.realmendrinkwhiskey.com/wp-content/uploads/2011/07/boobs-ig-teaser2.png" alt="" /></a></p>
<p>Talk about putting graphic design skills to good use, huh?</p>
<p>Image By <a href="http://www.realmendrinkwhiskey.com" target="_blank">Real Men Drink Whiskey – How to be a Man</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2011/07/21/everything-you-need-to-know-about-boobs-an-extended-infograph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Americans Obsessed with Breasts?</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2011/07/19/are-americans-obsessed-with-breasts/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2011/07/19/are-americans-obsessed-with-breasts/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 06:41:19 +0000</pubDate>
		<dc:creator>Jeanette: MyFreeImplants</dc:creator>
				<category><![CDATA[Funny or Weird]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=10398</guid>
		<description><![CDATA[In case you missed it, MSNBC kicked off a fascinating new series today: &#8220;Breast Obsessed in America,&#8221; which, (believe it or not) is quite interesting!   Have a look: Visit msnbc.com for breaking news, world news, and news about the economy [ From: msnbc.com ]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">In case you missed it, MSNBC kicked off a fascinating new series today: &#8220;Breast Obsessed in America,&#8221; which, (believe it or not) is quite interesting! <img src='http://myfreeimplants.com/free-breast-implants/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Have a look:</p>
<p><object id="msnbc4ba7dd" width="420" height="245" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="FlashVars" value="launch=43793146&amp;width=420&amp;height=245" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.msnbc.msn.com/id/32545640" /><param name="flashvars" value="launch=43793146&amp;width=420&amp;height=245" /><param name="allowscriptaccess" value="always" /><param name="allowfullscreen" value="true" /><param name="pluginspage" value="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="msnbc4ba7dd" width="420" height="245" type="application/x-shockwave-flash" src="http://www.msnbc.msn.com/id/32545640" FlashVars="launch=43793146&amp;width=420&amp;height=245" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" flashvars="launch=43793146&amp;width=420&amp;height=245" allowscriptaccess="always" allowfullscreen="true" pluginspage="http://www.adobe.com/shockwave/download/download.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
<p style="background: transparent none repeat scroll 0% 0%; font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #999999; margin-top: 5px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous; text-align: center; width: 420px;">Visit msnbc.com for <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com">breaking news</a>, <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032507">world news</a>, and <a style="text-decoration: none !important; border-bottom: 1px dotted #999 !important; font-weight: normal !important; height: 13px; color: #5799db !important;" href="http://www.msnbc.msn.com/id/3032072">news about the economy</a></p>
<p style="background: transparent none repeat scroll 0% 0%; font-size: 11px; font-family: Arial,Helvetica,sans-serif; color: #999999; margin-top: 5px; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous; width: 420px; text-align: left;">[ From: <a href="http://today.msnbc.msn.com/id/26184891/vp/43793146#43793146">msnbc.com</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2011/07/19/are-americans-obsessed-with-breasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicone is still safe, concludes FDA</title>
		<link>http://myfreeimplants.com/free-breast-implants/index.php/2011/06/24/silicone-is-still-safe-concludes-fda/</link>
		<comments>http://myfreeimplants.com/free-breast-implants/index.php/2011/06/24/silicone-is-still-safe-concludes-fda/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 01:38:41 +0000</pubDate>
		<dc:creator>Jeanette: MyFreeImplants</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://myfreeimplants.com/free-breast-implants/?p=10157</guid>
		<description><![CDATA[The FDA released new research regarding the safety of silicone breast implants that stands behind the decision to leave them on the market. The analysis of the research concluded that no new risks were identified, and those already-known risks are well enough understood by the women who choose to have them, reports the WSJ. Even [...]]]></description>
			<content:encoded><![CDATA[<p>The FDA released <a href="http://www.fda.gov/downloads/MedicalDevices/ProductsandMedicalProcedures/ImplantsandProsthetics/BreastImplants/UCM260090.pdf">new research</a> regarding the safety of silicone breast implants that stands behind the decision to leave them on the market. The analysis of the research concluded that no new risks were identified, and those already-known risks are well enough understood by the women who choose to have them, reports the <a href="http://online.wsj.com/article/SB10001424052702304657804576401640575535346.html">WSJ</a>.</p>
<p>Even though such risks &#8211; including scarring and hardening around the implant, along with a 20% chance of needing removal within 10 years &#8211; are involved when making the choice to get silicone implants, manufacturers Allergan and Johnson &amp; Johnson&#8217;s Mentor unit reminds consumers that implants are safe and effective when used as directed.</p>
<p>&#8220;It is imperative for women with implants to get routine medical images to screen for implant ruptures and other complications,&#8221; said director of FDA&#8217;s device division, Jeffrey E. Shuren. &#8220;Women should notify doctors if they experience pain, swelling or other changes.&#8221;</p>
<p>The FDA also cautions that implants are not lifetime devices, and need follow-up. For women considering silicone breast implants, the FDA offers a helpful <a href="http://www.fda.gov/MedicalDevices/ProductsandMedicalProcedures/ImplantsandProsthetics/BreastImplants/ucm064176.htm">page</a> on what to expect and questions to ask.</p>
<p>As with any major surgery, it is important to do research and discuss with a board-certified plastic surgeon when considering the best opinions for you.</p>
<p>[ From: <a href="http://online.wsj.com/article/SB10001424052702304657804576401640575535346.html">wsj.com</a>; <a href="http://www.latimes.com/health/boostershots/la-heb-breast-implant-silicone-20110622,0,4134562.story">latimes.com</a> ]</p>
<div id="_mcePaste" class="mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">It is imperative for women with implants to get routine medical images to screen for implant ruptures and other complications, said Jeffrey E. Shuren, director of the FDA&#8217;s device division. Women should notify doctors if they experience pain, swelling or other changes, he said.</div>
]]></content:encoded>
			<wfw:commentRss>http://myfreeimplants.com/free-breast-implants/index.php/2011/06/24/silicone-is-still-safe-concludes-fda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

